SONAECOM, SGPS, S.A. |
|||
---|---|---|---|
Number of shares | % Share capital and voting rights* |
% of exercisable voting rights** |
|
Efanor Investimentos, SGPS, S.E. *** | 276 585 527 | 88.84% | 90.46% |
Through Sontel B.V. | 194 063 119 | 62.33% | 63.47% |
Through Sonae, SGPS, S.A. | 82 522 408 | 26.51% | 26.99% |
Discerene Group LP **** | 8 694 396 | 2.79% | 2.84% |
Own shares | 5 571 014 | 1.79% | 0.00% |
Free float | 20 489 100 | 6.58% | 6.70% |
Total | 311 340 037 | 100.00% | 100.00% |
* Voting rights calculated based on the Company’s share capital with voting rights, as per subparagraph b) of paragraph 3 of article 16 of the Portuguese Securities Code.
** Voting rights calculated based on the Company’s share capital with voting rights whose exercise is not suspended.